CardiffRugby.Net
The independent community site for supporters of Cardiff Rugby. Cardiff RFC - 2011 Abercynon 7s Winners

PREDICTION LEAGUE WEEK 4

rated by 0 users
This post has 8 Replies | 1 Follower

Top 10 Contributor
Posts 7,664
Big Al from sunny Bournemouth Posted: Mon, Jan 16 2012 12:51 PM
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 26-21
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 15-17
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 23-19
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 16-15
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 34-16
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 16-19
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 20-18
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 10-9
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 0-3
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 35-26
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 0-18
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 14-45
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 13-26
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 11-23
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 36-22
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 16-9
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 19-32
18 1430 Sat 28 Jan Bath RFC Northampton Saints 46-14
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 40-3
20 1500 Sat 28 Jan Harlequins Leicester Tigers 9-19
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 16-30
22 1830 Sat 28 Jan Scarlets London Irish 27-19
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 41-14
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 37-7

Following Cardiff RFC all over from sunny Cool Bournemouth in Blue and Black

Top 10 Contributor
Posts 7,664

For those new to the Prediction League it's very simple just go to the top right corner of the above post and click "Reply" and then when the new page has loaded click "Quote" but before actually clicking "Post" substitute your score forecast for the ?-?.

Your entry should look like this:

Big Al from sunny Bournemouth:

Your Predictions here

If you mess up click "More" select "Edit" and you will be able to edit your posted scores or of course "Delete" and start all over again.

As usual, predictions must be posted prior to kick off times for this week that means prior to 19:05 on Friday 27th January 2012.

The points will be awarded on the basis of one point for a correctly predicted home win / away win / draw result, a bonus of an extra 4 points for getting a team's final score correct and a further bonus of 1 point if you get both team's final scores correct, this will mean that if you have correctly forecast a result with the correct scores you will receive 1 point for the actual Home Win / Away Win / Draw result, 4 points for the correct Home Team's score, 4 points for the correct Away Team's score and 1 point for getting both scores correct making a maximum possible score of 10 points for each match prediction.

All forum members are invited to compete, it is absolutely free to enter, there is no entrance fee and the prize will be a brand new 2012-2013 season Cardiff Blues or a Cardiff RFC replica shirt in your chosen style and size from the available styles and sizes.

In the unlikely event of a draw after the final competition kick offs, the winner will be decided by forecasting the number of tries in the Australia v Wales match on the weekend of 9th June 2012

To check your last week's results go here: http://cardiffrugby.net/forums/t/5567.aspx

After last week the table is thus:

Prev. This Ʌ
User Name total Week Total V
1 Cardiff4 45 29 74
2 Bruv 43 24 67
3 ATTR 39 26 65 Ʌ
4 stwi 40 24 64 V
5 CAD 40 20 60 V
6 maudy 29 26 55
7 Porthcawl Blue 28 19 47

As always please check last week, I'm not infallible !

Well done to Cardiff4 who got a full house on the Banca Monte Crociati v Bucharest Wolves result

Following Cardiff RFC all over from sunny Cool Bournemouth in Blue and Black

Top 10 Contributor
Posts 2,801

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 25-10
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 36-10
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 20-15
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 15-12
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 32-15
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 15-10
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 20-15
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 32-12
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 15-30
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 35-10
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 12-16
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 15-22
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 28-25
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 56-59
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 29-10
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 12-15
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 15-21
18 1430 Sat 28 Jan Bath RFC Northampton Saints 12-26
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 21-15
20 1500 Sat 28 Jan Harlequins Leicester Tigers 15-13
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 15-12
22 1830 Sat 28 Jan Scarlets London Irish 18-16
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 21-16
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 16-15

 

Hands OFF

Top 25 Contributor
Posts 463
CAD replied on Mon, Jan 23 2012 11:21 AM

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 15-12
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 27-10
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 12-9
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 14-7
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 28-15
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 21-10
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 18-15
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 14-16
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 21-27
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 32-9
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 6-12
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 12-18
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 15-10
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 18-27
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 34-10
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 10-19
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 12-10
18 1430 Sat 28 Jan Bath RFC Northampton Saints 18-27
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 21-19
20 1500 Sat 28 Jan Harlequins Leicester Tigers 15-28
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 15-12
22 1830 Sat 28 Jan Scarlets London Irish 24-18
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 21-19
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 12-18

Top 50 Contributor
Posts 146
Bruv replied on Mon, Jan 23 2012 2:07 PM

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 29-14
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 36-16
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 30-20
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 26-14
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 38-10
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 24-20
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 34-29
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 30-16
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 16-23
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 44-6
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 28-20
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 16-23
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 30-20
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 19-28
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 45-8
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 33-14
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 30-16
18 1430 Sat 28 Jan Bath RFC Northampton Saints 24-20
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 30-9
20 1500 Sat 28 Jan Harlequins Leicester Tigers 26-20
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 20-21
22 1830 Sat 28 Jan Scarlets London Irish 20-17
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 30-11
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 26-20

Top 50 Contributor
Posts 148
maudy replied on Tue, Jan 24 2012 11:27 AM

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 27-15
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 32-12
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 29-20
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 15-17
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 22-25
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 19-29
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 26-14
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 23-16
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 23-25
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 40-17
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 20-16
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 22-19
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 25-20
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 17-30
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 42-10
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 26-15
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 27-20
18 1430 Sat 28 Jan Bath RFC Northampton Saints 22-17
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 32-15
20 1500 Sat 28 Jan Harlequins Leicester Tigers 19-14
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 26-20
22 1830 Sat 28 Jan Scarlets London Irish 25-17
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 22-12
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 26-30

Top 25 Contributor
Posts 270
Cardiff4 replied on Fri, Jan 27 2012 9:05 AM

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 26-18
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 39-13
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 17-25
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 27-17
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 36-17
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 27-16
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 19-23
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 22-16
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 23-21
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 39-17
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 23-21
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 16-23
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 29-16
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 19-27
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 36-13
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 23-16
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 15-21
18 1430 Sat 28 Jan Bath RFC Northampton Saints 21-25
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 27-17
20 1500 Sat 28 Jan Harlequins Leicester Tigers 25-13
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 23-18
22 1830 Sat 28 Jan Scarlets London Irish 25-16
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 26-19
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 25-21

 

Supporter since the 70s

Top 50 Contributor
Posts 145

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 26-19
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 32-15
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 17-26
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 19-15
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 29-13
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 21-15
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 26-21
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 26-19
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 21-24
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 28-15
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 15-19
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 19-23
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 22-33
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 19-30
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 21-18
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 12-15
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 12-19
18 1430 Sat 28 Jan Bath RFC Northampton Saints 18-26
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 21-25
20 1500 Sat 28 Jan Harlequins Leicester Tigers 26-23
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 15-19
22 1830 Sat 28 Jan Scarlets London Irish 25-23
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 21-12
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 15-21

Top 25 Contributor
Posts 379
stwi replied on Fri, Jan 27 2012 11:40 AM

Big Al from sunny Bournemouth:
Scheduled KO Home Team Away Team Score Prediction
1 1905 Fri 27 Jan Ospreys Newport Dragons 23-20
2 1430 Sat 28 Jan Aberavon RFC Bargoed RFC 27-17
3 1430 Sat 28 Jan Ammanford RFC Tata Steel RFC PT 26-19
4 1430 Sat 28 Jan Beddau RFC Mountain Ash RFC 19-20
5 1430 Sat 28 Jan Cardiff RFC Glamorgan Wanderers RFC 33-30
6 1430 Sat 28 Jan Carmarthen Athletic RFC Bridgend Athletic RFC 34-18
7 1430 Sat 28 Jan Carmarthen Quins RFC Bridgend RFC 23-25
8 1430 Sat 28 Jan Crosskeys RFC Bedwas RFC 29-17
9 1430 Sat 28 Jan Llandovery RFC Pontypridd RFC 17-20
10 1430 Sat 28 Jan Llanelli RFC Bonymaen RFC 33-20
11 1430 Sat 28 Jan Llangennech RFC UWIC RFC 23-27
12 1430 Sat 28 Jan Llanharan RFC Newbridge RFC 26-20
13 1430 Sat 28 Jan Newport RFC Ebbw Vale RFC 24-22
14 1430 Sat 28 Jan Pontypool RFC Neath RFC 20-29
15 1430 Sat 28 Jan Swansea RFC Tondu RFC 34-16
16 1430 Sat 28 Jan Tonmawr RFC Treorchy RFC 20-13
17 1430 Sat 28 Jan Tredegar RFC Rumney RFC 20-13
18 1430 Sat 28 Jan Bath RFC Northampton Saints 20-16
19 1500 Sat 28 Jan Gloucester RFC Cardiff Blues 29-22
20 1500 Sat 28 Jan Harlequins Leicester Tigers 22-26
21 1500 Sat 28 Jan Wasps RFC Exeter Chiefs 26-19
22 1830 Sat 28 Jan Scarlets London Irish 23-20
23 1500 Sun 29 Jan Saracens RFC Worcester Warriors 24-20
24 1530 Sun 29 Jan Newcastle Falcons Sale Sharks 24-20

Big birds flying across the sky,

Throwing shadows on our eyes.

Leave us Helpless, helpless, helpless

Page 1 of 1 (9 items) | RSS
© 2010 CardiffRugby.net. If you have any queries regarding this site please send an email to info@cardiffrugby.net
Powered by Community Server (Non-Commercial Edition), by Telligent Systems